| S. No. | Name | Designation |
|---|---|---|
| Director | ||
| 1 | Hanuman Sahay Jat | Director |
| Division of Natural Resources | ||
| 1 | Dr. Priyabrata Santra | Head & Principal Scientist (Soil Physics) |
| 2 | Pratap Chandra Moharana | Pr. Scientist (Geography) |
| 3 | Dr. R.K. Goyal | Pr. Scientist |
| 4 | Deepesh Machiwal | Pr. Scientist |
| 5 | Dr. Mahesh Kumar | Pr. Scientist (Soil Science) |
| 6 | MAHESH KUMAR GAUR | Pr. Scientist |
| 7 | Dr. Hari Mohan Meena | Scientist |
| 8 | saurabh swami | Scientist |
| 9 | Dr Vandita Kumari Choudhary | Scientist |
| 10 | MANOJ PARIHAR | Scientist |
| 11 | Himanshu Mahawar | Scientist (Agricultural Microbiology) |
| Division of Integrated Farming System | ||
| 1 | Dheeraj Singh | Head & Principal Scientist |
| 2 | P.R. Meghwal | Pr. Scientist |
| 3 | Ranjeet Singh Yadav | Pr. Scientist |
| 4 | Rajwant Kaur Kalia | Pr. Scientist (Agroforestry) |
| 5 | MAHARAJ SINGH | Pr. Scientist (Plant Physiology) |
| 6 | Kamlesh Kumar Meena | Pr. Scientist (Agricultural Microbiology) |
| 7 | Dr. PRADEEP KUMAR | Scientist (Vegetable Science) |
| 8 | Dr. Nand Kishore Jat | Scientist |
| 9 | Archana Verma | Scientist (Forestry) |
| 10 | Saritha M | Scientist (Agricultural Microbiology) |
| 11 | Dr. Shrvan Kumar | Scientist (Soil Science) |
| 12 | Anandkumar Naorem | Scientist (Soil Science) |
| 13 | Dr. Sandeep | Scientist (Fruit Science) |
| 14 | Dr. Lavanya H N | Scientist (Vegetable Science) |
| Division of Plant Improvement and Pest Management | ||
| 1 | Ritu | Pr. Scientist |
| 2 | Hans Raj Mahla | Pr. Scientist |
| 3 | Dr. Rajesh Kumar Kakani | Pr. Scientist |
| 4 | Dr. Khushwant B. Choudhary | Scientist (Genetics and Plant Breeding) |
| 5 | Kuldeep Singh Jadon | Scientist (Plant Pathology) |
| 6 | Ramesh Kumar Solanki | Scientist |
| 7 | Mahesh Kumar | Scientist |
| 8 | RAJNEESH SHARMA | Scientist (Agricultural Biotechnology) |
| 9 | Devendra Singh | Scientist |
| 10 | Dr. (Mrs.) Aman Verma | Scientist |
| 11 | Laxman Singh Rajput | Scientist (Plant Pathology) |
| 12 | Dr. Sourav Sarkar | Scientist |
| Division of Livestock Production and Range Management | ||
| 1 | R.N. Kumawat | Pr. Scientist |
| 2 | Ravi Prakash Pal | Scientist |
| Division of Agricultural Engineering and Renewable Energy | ||
| 1 | Dr H L Kushwaha | Head & Principal Scientist |
| 2 | Dr. Surendra Poonia | Pr. Scientist (Physics) |
| 3 | OM PRAKASH | Scientist |
| 4 | Prem Veer Gautam | Scientist (Farm Machinery and Power) |
| 5 | Changchuk Lamo | Scientist |
| 6 | Hitesh Bijarniya | Scientist |
| 7 | Mathangi Raja Sekhar | Scientist |
| Division of Transfer of Technology and Training | ||
| 1 | S P S Tanwar | Head & Principal Scientist |
| 2 | MANJUNATHA. B. L. | Sr. Scientist |
| 3 | Soma Srivastava | Scientist (Foods & Nutrition) |
| 4 | Shiran Kalappurakkal | Scientist |
| 5 | Dipika Hajong | Scientist |
| 6 | Pramendra | Scientist |
| 7 | Omprakash Meena | Scientist |
| All India Network Research Project on Vertebrate Pest Management | ||
| 1 | Dr. Vipin Chaudhary | Pr. Scientist |
| Regional Research Station - Pali Marwar | ||
| 1 | Dr. Anil Kumar Shukla | Head & Principal Scientist |
| 2 | Dr. Radhey Shyam Mehta | Pr. Scientist |
| 3 | Dr. Vijay Singh Meena | Sr. Scientist |
| 4 | Monika Shukla | Scientist |
| 5 | KEERTHIKA A | Scientist |
| 6 | NOOR MOHAMED | Scientist |
| 7 | KAMLA KUMARI CHOUDHARY | Scientist |
| 8 | Dr. Seeta Ram Meena | Scientist |
| Regional Research Station - Kukma Bhuj | ||
| 1 | Sushil Kumar | Scientist |
| 2 | Raj Kumar | Scientist |
| 3 | DR.ARVIND KUMAR | Scientist |
| 4 | rahul dev | Scientist |
| 5 | M.Sureshkumar | Scientist (Agroforestry) |
| 6 | Gulshan Kumar Sharma | Scientist |
| 7 | Abhishek Patel | Scientist |
| Regional Research Station - Bikaner | ||
| 1 | Nav Raten Panwar | Head & Principal Scientist (Soil Science (Soil Fertility/Chemistry/Microbiology)) |
| 2 | Dr. V.S. Rathore | Pr. Scientist (Agronomy) |
| 3 | Dr. Birbal | Pr. Scientist |
| 4 | Dr. N.S. Nathawat | Pr. Scientist (Plant Physiology) |
| 5 | Mrs. Seema | Scientist |
| 6 | Ravi R | Scientist |
| 7 | MS SUBBULAKSHMI VADIVELU | Scientist |
| 8 | SHEETAL K. RADHAKRISHNAN | Scientist |
| 9 | Manesh Chander Dagla | Scientist |
| 10 | Ravindra Singh Shekhawat | Scientist |
| Regional Research Station - Jaisalmer | ||
| 1 | VENKATESAN K | Scientist |
| 2 | ABHISHEK KUMAR | Scientist |
| 3 | JULIUS UCHOI | Scientist |
| 4 | Anil Patidar | Scientist |
| Regional Research Station - Leh (Jammu & Kashmir) | ||
| 1 | Prabakaran S | Scientist |
