| Jodhpur | Pali | Jaisalmer | Bikaner | Bhuj | Total | |
| Crops | 11.13 | 0.50 | 11.00 | - | 7.85 | 30.48 |
| Grasses | 2.80 | 14.00 | 1.50 | 3.82 | 0.25 | 22.37 |
|
Total |
52.85 |
Pearl millet and moth bean ? 169 kg.
Planting material (Sapling in nos.)
| Jodhpur | Pali | Jaisalmer | Bikaner | Bhuj | Total | |
| Horticulture | 8800 | - | 1200 | - | - | 10000 |
| Forestry/ Shrubs | 3750 | 1000 | 1000 | - | - | 5750 |
| Total | 15750 |
| S.No. | Name Of Crop | Variety | Availability of Seed(kg) | Production Year |
| 1. | Mungbean | RMG-268 | 306 kg | 2009 Kharif |
| 2. | Mothbean | RMO-225 | 305 kg | 2009 Kharif |
| 3. | Guar | RGM-112 | 225 kg | 2009 Kharif |
| 4. | Guar | RGM-112 | 530 kg | 2008 Kharif |
| 5. | Jeera | RZ-209 | 110 kg | 2009 Rabi |
| 6. | Mustard | GM-2 | 196 kg | 2009 Rabi |
| 7. | Groundnut | Girnar-2 | 260 kg | 2009 Kharif |
| 8. | Grass-cenchrus | - | 40 kg | 2009 Kharif |
